UTE Alpine NC Series Hydraulic Single Stack NC Tube Benders
Model | Drive | OD Capacity | Tooling Stacks | Direction | |
---|---|---|---|---|---|
AB220NC | Hydraulic | 220 mm or 9.0" OD | Single Stack | Right Hand | |
AB180NC | Hydraulic | 180 mm or 7.0" OD | Single Stack | Right Hand | |
AB150NC | Hydraulic | 152.4 mm or 6.0" OD | Single Stack | Right Hand | |
AB120NC | Hydraulic | 127 mm or 5.0" OD | Single Stack | Right Hand | |
AB100NC | Hydraulic | 101.6 mm or 4.0" OD | Single Stack | Right Hand | |
AB89NC | Hydraulic | 88.9 mm or 3.5" OD | Single Stack | Right Hand | |
AB75NC | Hydraulic | 76.2 mm or 3.0" OD | Single Stack | Right Hand | |
AB50NC | Hydraulic | 50.8 mm or 2.0" OD | Single Stack | Right Hand | |
AB38NC | Hydraulic | 38.1 mm or 1.5" OD | Single Stack | Right Hand |
UTE Alpine NC-PB Series 2 Axis Semi-Automatic NC Tube Benders
Model | Drive | OD Capacity | Tooling Stacks | Direction | |
---|---|---|---|---|---|
AB100NC-PB | Hydraulic | 101.6 mm or 4.0" OD | Single Stack | Right Hand | |
AB89NC-PB | Hydraulic | 88.9 mm or 3.5" OD | Single Stack | Right Hand | |
AB75NC-PB | Hydraulic | 76.2 mm or 3.0" OD | Single Stack | Right Hand | |
AB50NC-PB | Hydraulic | 50.8 mm or 2.0" OD | Single Stack | Right Hand |
UTE Alpine T Series Hydraulic Twin Head NC Benders
Model | Drive | OD Capacity | Tooling Stacks | Direction | |
---|---|---|---|---|---|
CNCT38-5A | Hydraulic | 38.1 mm or 1.5" OD | Single Stack | ||
CNCT38-4A | Hydraulic | 38.1 mm or 1.5" OD | Single Stack | ||
T38-90 | Hydraulic | 38.1 mm or 1.5" OD | Single Stack | ||
T50 | Hydraulic | 50.8 mm or 2.0" OD | Single Stack | ||
T38 | Hydraulic | 38.1 mm or 1.5" OD | Single Stack |